|
|
|
|
|
|
| |
WEEKENDS B/W BEP EMPIRE BLACK EYED PEAS
|
|
|
|
| |
|
|
|
| | | | | |
|
| |
|
|
|
|
|
| | 2000 Promo copyÉb-side produced by DJ Premier.. | |
| |
| | Price: | | $8.05 | |
| |
| | Category: | | HIP HOP / RAP: | |
| |
| | Media: | | 12":SINGLE | |
| |
| | Label: | | INTERSCOPE | |
| | Release Number: | | INTR101691 | |
| | Manufactured: | | US | USA |
| |
| | Condition of Media: | | NM/M- | "Nonstandard rating" (See this seller's Grading Policies) |
| | Condition of Cover: | | PSW/STICKE | (Nonstandard rating) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 2/16/06 | |
| |
| | Seller Item Ref #: | | BLACKWEEKEINTEINTR1016912SINGLE | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML807586167 | |
| |
|
| Add to shopping cart | Email This To A Friend |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |
| |